| Shade | Product Name | C.I Name | PTDS | MSDS | Sample Request | |
|---|---|---|---|---|---|---|
| M.T. | T.T | |||||
| Anutex Yellow ACPL -4G | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Yellow ACPL -3G | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Yellow ACPL -GL | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Yellow ACPL -R | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Orange ACPL -C RR | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Orange ACPL -GR | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Red ACPL -C BG | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Red ACPL -GC | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Red ACPL -KB | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Brill. Pink ACPL -3 BL | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Violet ACPL -CB | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Blue ACPL -B | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Navy Blue ACPL -CB | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Turquoise ACPL -CBD | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Green ACPL -CG | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Black ACPL -CNG | Blend of Organic Pigment | PTDS | MSDS | |||
| Anutex Black ACPL -CHFT | Blend of Organic Pigment | PTDS | MSDS | |||
